Build these floor plans on your lot or ours.
Floor Plans
| |
||||
| Greenland Select III | ||||
| Hawthorne Select | ||||
| Brookfield Select II | ||||
| Wimbledon Select III | ||||
| Wildwood Court | ||||
| Wimbledon II | ||||
| Marco | ||||
| Wyndhaven Select III | ||||
| Wyndhaven III | ||||
| Wellington | ||||
| Southchase IV | ||||
| Bridgecreek | ||||
| Copperstone II | ||||
| Augusta | ||||
| Barcelona | ||||
| Winslow IV | ||||
| Ferdinand II | ||||
| Biscayne II | ||||
| Madrid | ||||
| Cantabria | ||||
| Weschester II | ||||
| Marquis III | ||||
| Wyndmere III | ||||
| Savannah | ||||
| Bridgecreek II | ||||
| Carrollton | ||||
| Sevilla | ||||
| Bella | ||||
| Copperview II | ||||
| Wynston | ||||
| Alicante | ||||
| Monterey II | ||||
| Swanns Quarter II | ||||
| Venice Court II | ||||
| Marcellus II | ||||
| Creekside | ||||
| Catalina | ||||
| Chesterfield II | ||||
| Amelia II | ||||
| Silverview II | ||||
| Camelia | ||||
| Venetia III | ||||
| Captiva | 4 | 3 | LR/FR | 3106 |
SEDA Builds on Your Lot • 2120 Corporate Square Boulevard, Suite 14
Jacksonville, Florida 32216 • 904-571-3865 • mgasque@sedaconstruction.com

